My maximum species counted for a week was 13, and my maximum number of birds counted for a week was 32. This year I started spotting and reporting ruby crowned kinglets which I didn't know or report in prior count years. It's always exciting to get a new high count for a given species or to add new species that I can identify correctly.
Personal Count Summary for 2012-2013 : 27592
Species | Maximum number observed during count period | Avg group size when seen | Avg group size per count period | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alphabetic | Taxonomic | Nov | Dec | Jan | Feb | Mar | Apr | |||||||||||||||||
13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 5 | 12 | 19 | 26 | 2 | |||
Mourning Dove | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 1.9 | 0.7 |
Red-bellied Woodpecker | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1.1 | 0.7 |
Yellow-bellied Sapsucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0.1 |
Downy Woodpecker | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1.2 | 1.0 |
Hairy Woodpecker | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.0 |
Northern Flicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.0 |
Blue Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 0.1 |
Black-capped Chickadee | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.4 | 0.7 |
Carolina/Black-capped Chickadee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.1 |
Tufted Titmouse | 0 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 3 | 3 | 3 | 0 | 2 | 2.3 | 2.1 |
Red-breasted Nuthatch | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1.1 | 0.8 |
White-breasted Nuthatch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.2 | 0.3 |
Brown Creeper | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0.2 |
Carolina Wren | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 1.4 | 0.9 |
Ruby-crowned Kinglet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1.2 | 0.3 |
Eastern Bluebird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 0.0 |
Hermit Thrush | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0.4 |
American Robin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.1 |
Pine Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0.2 |
Yellow-rumped Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0.2 |
Dark-eyed Junco | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1.8 | 1.0 |
Northern Cardinal | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1.3 | 0.6 |
Pine Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 15 | 3 | 11 | 6 | 0 | 5 | 10 | 6.3 | 2.7 |
American Goldfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 4 | 3 | 2 | 3 | 1 | 3 | 1 | 2.8 | 1.2 |
Total species observed | 8 | 4 | 12 | 8 | 6 | 7 | 7 | 3 | 4 | 7 | 10 | 13 | 8 | 10 | 11 | 13 | 13 | 8 | 13 | 7 | 12 | ||
Total individuals observed | 14 | 6 | 15 | 12 | 8 | 10 | 10 | 4 | 5 | 11 | 14 | 17 | 13 | 17 | 32 | 19 | 29 | 18 | 16 | 17 | 23 | ||
Click on a column heading to re-order table. For example, click on "Average group size when seen" to order table by group size. |
I know the table isn't showing up correctly. It's the best I can do. Sorry.
No comments:
Post a Comment